PRODUCTS

Download

X-PRIVILO H/T

Introduction

X-PRIVILO H/T is a professional pattern for sport utility vehicles. The special tread compound provides maximum grip on wet and dry surfaces. At the same time, it provides high speed, comfort and security with superb driving performance.

Application

RANGE: 16-18
SPEED RATE: H / V
ASPECT RATIO: 55-70
SECTION WIDTH: 215-285

SIZES LR PATTERN
PATTERN
Abbr.
SIDEWALL EULABELLING LOADING
DESCRIPTION R W dB(A) LV 40HQ
215/70R16 100H 4PR X-priviloH/T H/T BSW C C 70 LV 900
225/70R16 107HXL 4PR X-priviloH/T H/T BSW C C 70 LV 840
235/60R16 100H 4PR X-priviloH/T H/T BSW C C 70 LV 850
235/65R16 107HXL 4PR X-priviloH/T H/T BSW C C 70 LV 840
235/70R16 106H 4PR X-priviloH/T H/T BSW C C 70 LV 750
245/70R16 111HXL 4PR X-priviloH/T H/T BSW C C 70 LV 720
255/65R16 109H 4PR X-priviloH/T H/T BSW C C 70 LV 760
255/70R16 111H 4PR X-priviloH/T H/T BSW C C 71 LV 670
265/70R16 112H 4PR X-priviloH/T H/T BSW C C 71 LV 640
275/70R16 114H 4PR X-priviloH/T H/T BSW C C 71 LV 600
215/60R17 100HXL 4PR X-priviloH/T H/T BSW C C 70 LV 920
215/65R17 99H 4PR X-priviloH/T H/T BSW C C 70 LV 880
225/60R17 99H 4PR X-priviloH/T H/T BSW C C 70 LV 830
225/65R17 102H 4PR X-priviloH/T H/T BSW C C 70 LV 850
235/60R17 106HXL 4PR X-priviloH/T H/T BSW C C 70 LV 760
235/65R17 108HXL 4PR X-priviloH/T H/T BSW C C 70 LV 750
245/65R17 111HXL 4PR X-priviloH/T H/T BSW C C 70 LV 700
245/70R17 110H 4PR X-priviloH/T H/T BSW C C 70 LV 650
255/60R17 110VXL 4PR X-priviloH/T H/T BSW C C 71 LV 700
255/65R17 110H 4PR X-priviloH/T H/T BSW C C 71 LV 680
265/65R17 112H 4PR X-priviloH/T H/T BSW C C 71 LV 640
265/70R17 115H 4PR X-priviloH/T H/T BSW C C 71 LV 600
275/65R17 115H 4PR X-priviloH/T H/T BSW C C 71 LV 600
285/65R17 116H 4PR X-priviloH/T H/T BSW C C 72 LV 580
225/55R18 98H 4PR X-priviloH/T H/T BSW C C 70 LV 750
225/60R18 100V 4PR X-priviloH/T H/T BSW C C 70 LV 750
235/60R18 107VXL 4PR X-priviloH/T H/T BSW C C 70 LV 720
235/65R18 110HXL 4PR X-priviloH/T H/T BSW C C 70 LV 720
245/60R18 105H 4PR X-priviloH/T H/T BSW C C 70 LV 680
255/55R18 109VXL 4PR X-priviloH/T H/T BSW C C 71 LV 670
255/60R18 112VXL 4PR X-priviloH/T H/T BSW C C 71 LV 680
255/70R18 113H 4PR X-priviloH/T H/T BSW C C 71 LV 640
265/60R18 110H 4PR X-priviloH/T H/T BSW C C 71 LV 640
265/65R18 114H 4PR X-priviloH/T H/T BSW C C 71 LV 600
275/65R18 116H 4PR X-priviloH/T H/T BSW C C 71 LV 490
285/60R18 120HXL 4PR X-priviloH/T H/T BSW C C 72 LV 570

EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com
download