PRODUCTS

Download

X-PRIVILO TX3

Introduction

X-PRIVILO TX3 is dynamically designed, presents high speed, safety and driving pleasure. Perfect performance and handling control for speed addicts with special profile. Maximum grip in bends on wet and dry surfaces. Wide area of use from sport cars to luxury vehicles with high-tech structure and esthetic appearance.

Application

RANGE: 15-20
ASPECT RATIO: 30-55
SECTION WIDTH: 195-285
HIGH PERFORMANCE FORWARD SPEED
SPEED RATE: V / W / Y

SIZES LR PATTERN
PATTERN
ABBR.
SIDEWALL EULABELLING LOADING
DESCRIPTION R W dB(A) LV 40HQ
195/45R15 78V 4PR X-priviloTX3 TX3 BSW C B 69 LV 1450
195/45R16 84VXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1370
205/45ZR16 87WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1250
205/55ZR16 94WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1180
215/40ZR16 86WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1250
215/45R16 90VXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1250
195/40ZR17 81WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1280
195/45ZR17 85WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1380
205/40ZR17 84WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1260
205/45ZR17 88WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1200
205/50ZR17 93WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1160
205/55ZR17 95WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1100
215/40ZR17 87WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1200
215/45ZR17 91WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1130
215/50ZR17 95WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 970
215/55ZR17 98WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 920
225/45ZR17 94YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1020
225/50ZR17 98YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 900
225/55ZR17 101WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 850
235/45ZR17 97WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 920
235/50ZR17 100WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 920
235/55ZR17 103WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 780
245/40ZR17 95WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 860
245/45ZR17 99WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 860
215/35ZR18 84WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1080
215/40ZR18 89YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1000
215/45ZR18 93YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1050
215/50ZR18 92W 4PR X-priviloTX3 TX3 BSW C B 69 LV- 960
215/55R18 99VXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 880
225/35ZR18 87YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 950
225/40ZR18 92YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 980
225/45ZR18 95YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 920
225/50ZR18 99WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 930
225/55R18 98V 4PR X-priviloTX3 TX3 BSW C B 69 LV 800
235/40ZR18 95YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 920
235/45ZR18 98WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 860
235/50ZR18 97W 4PR X-priviloTX3 TX3 BSW C B 69 LV- 740
235/50ZR18 101YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 740
235/55ZR18 104YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 770
245/35ZR18 92YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 900
245/40ZR18 97YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 860
245/45ZR18 100YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 840
245/50ZR18 104WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 760
255/35ZR18 94YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 850
255/40ZR18 99YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 760
255/45ZR18 103YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 720
255/55ZR18 109YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 710
265/35ZR18 97YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
205/55ZR19 97WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 840
225/30ZR19 84YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 1000
225/35ZR19 88YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 930
225/40ZR19 93YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 900
225/45ZR19 96YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 900
225/55ZR19 103WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 720
235/35ZR19 91YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 910
235/40ZR19 96YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 910
235/45ZR19 99YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 900
235/50ZR19 103YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 680
235/55ZR19 105YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 760
245/35ZR19 93YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 880
245/40ZR19 98YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 790
245/45ZR19 102YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
245/55ZR19 107WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 700
255/30ZR19 91YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
255/35ZR19 96YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 790
255/40ZR19 100YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
255/45ZR19 104YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 740
255/50ZR19 107YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 650
255/55ZR19 111WXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 700
265/30ZR19 93WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 800
265/50ZR19 110YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 600
275/30ZR19 96YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 720
275/35ZR19 100YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 700
275/40ZR19 105YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 680
275/45ZR19 108YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 600
275/55R19 111W 4PR X-priviloTX3 TX3 BSW C B 72 LV- 640
285/45ZR19 111YXL 4PR X-priviloTX3 TX3 BSW C B 72 LV- 600
225/30ZR20 85WXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 920
225/35ZR20 93WXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 880
235/30ZR20 88YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 830
245/30ZR20 95YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 840
245/35ZR20 95YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 780
245/40ZR20 99YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 720
245/45ZR20 103YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
245/50ZR20 105YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 640
255/30ZR20 92YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 750
255/35ZR20 97YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 740
255/40ZR20 101YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 680
255/45ZR20 105YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 730
255/50ZR20 109YXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 600
255/55ZR20 110WXL 4PR X-priviloTX3 TX3 BSW C B 69 LV- 560
275/30ZR20 97YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 750
275/35ZR20 102YXL 4PR X-priviloTX3 TX3 BSW C B 70 LV- 680

EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com
download