PRODUCTS

PRODUCTS

Download PDF

CATCHFORS H/P

Introduction

Eco-Friendly with low rolling
resistance, long life and good
breaking performance tire for
passenger cars

Application

RANGE:12-16
SPEED RATE:T/H/V
ASPECT RATIO:45-80
SECTION WIDTH:145-235

Size

Description

Load

Speed

Sidewall

Description

Pattern

Name

EU Labelling

Loading

40HQ

R dB Level 40HQ
145/70R12 69T BSW CATCHFORS H/P C C 70 LV 2600
155/70R12 73T BSW CATCHFORS H/P C C 70 LV 2400
165/70R12 77T BSW CATCHFORS H/P C C 70 LV 2200
175/70R12 81T BSW CATCHFORS H/P C C 70 LV 2000
145/70R13 71T BSW CATCHFORS H/P C C 70 LV 2350
145/80R13 75T BSW CATCHFORS H/P C C 70 LV 2300
155/65R13 73T BSW CATCHFORS H/P C C 70 LV 2400
155/70R13 75T BSW CATCHFORS H/P C C 70 LV 2200
155/80R13 79T BSW CATCHFORS H/P C C 70 LV 2100
165/65R13 77T BSW CATCHFORS H/P C C 70 LV 2100
165/70R13 79T BSW CATCHFORS H/P C C 70 LV 2000
165/80R13 83T BSW CATCHFORS H/P C C 70 LV 2000
175/60R13 77H BSW CATCHFORS H/P C C 70 LV 2000
175/65R13 80T BSW CATCHFORS H/P C C 70 LV 2000
175/70R13 82T BSW CATCHFORS H/P C C 70 LV 1900
185/70R13 86T BSW CATCHFORS H/P C C 70 LV 1800
155/65R14 75H BSW CATCHFORS H/P C C 70 LV 2080
165/60R14 75H BSW CATCHFORS H/P C C 70 LV 2000
165/60R14 79TXL BSW CATCHFORS H/P C C 70 LV 1800
165/65R14 79H BSW CATCHFORS H/P C C 70 LV 1800
165/70R14 81H BSW CATCHFORS H/P C C 70 LV 1800
165/70R14 85TXL BSW CATCHFORS H/P C C 70 LV 1870
175/65R14 82H BSW CATCHFORS H/P C C 70 LV 1800
175/65R14 86TXL BSW CATCHFORS H/P C C 70 LV 1820
175/70R14 84H BSW CATCHFORS H/P C C 70 LV 1750
175/70R14 88TXL BSW CATCHFORS H/P C C 70 LV 1780
185/50R14 77V BSW CATCHFORS H/P C C 70 LV 1670
185/55R14 80H BSW CATCHFORS H/P C C 70 LV 1620
185/60R14 82H BSW CATCHFORS H/P C C 70 LV 1700
185/65R14 86H BSW CATCHFORS H/P C C 70 LV 1700
185/70R14 88H BSW CATCHFORS H/P C C 70 LV 1500
195/60R14 86H BSW CATCHFORS H/P C C 70 LV 1500
195/65R14 89H BSW CATCHFORS H/P C C 70 LV 1450
195/70R14 91H BSW CATCHFORS H/P C C 70 LV 1400
205/60R14 88H BSW CATCHFORS H/P C C 70 LV 1300
205/70R14 95H BSW CATCHFORS H/P C C 70 LV 1250
145/65R15 72T BSW CATCHFORS H/P C C 70 LV 2240
155/60R15 74T BSW CATCHFORS H/P C C 70 LV 2040
165/60R15 77H BSW CATCHFORS H/P C C 70 LV 1940
165/65R15 81H BSW CATCHFORS H/P C C 70 LV 1900
175/50R15 75H BSW CATCHFORS H/P C C 70 LV 1700
175/55R15 77H BSW CATCHFORS H/P C C 70 LV 1800
175/60R15 81H BSW CATCHFORS H/P C C 70 LV 1680
175/65R15 84H BSW CATCHFORS H/P C C 70 LV 1800
185/45R15 75V BSW CATCHFORS H/P C C 70 LV 1680
185/55R15 82V BSW CATCHFORS H/P C C 70 LV 1600
185/60R15 84H BSW CATCHFORS H/P C C 70 LV 1450
185/60R15 88HXL BSW CATCHFORS H/P C C 70 LV 1450
185/65R15 88H BSW CATCHFORS H/P C C 70 LV 1500
185/65R15 92TXL BSW CATCHFORS H/P C C 70 LV 1500
195/50R15 82V BSW CATCHFORS H/P C C 70 LV 1400
195/55R15 85V BSW CATCHFORS H/P C C 70 LV 1400
195/60R15 88H BSW CATCHFORS H/P C C 70 LV 1350
195/60R15 88V BSW CATCHFORS H/P C C 70 LV 1350
195/65R15 91H BSW CATCHFORS H/P C C 70 LV 1350
195/65R15 91V BSW CATCHFORS H/P C C 70 LV 1350
195/65R15 95HXL BSW CATCHFORS H/P C C 70 LV 1280
205/60R15 91V BSW CATCHFORS H/P C C 70 LV 1250
205/65R15 94H BSW CATCHFORS H/P C C 70 LV 1200
205/65R15 94V BSW CATCHFORS H/P C C 70 LV 1200
205/70R15 96H BSW CATCHFORS H/P C C 70 LV 1100
215/65R15 96H BSW CATCHFORS H/P C C 70 LV 1100
215/65R15 100HXL BSW CATCHFORS H/P C C 70 LV 1100
215/70R15 98H BSW CATCHFORS H/P C C 70 LV 1000
225/70R15 100H BSW CATCHFORS H/P C C 70 LV 950
175/50R16 77V BSW CATCHFORS H/P C C 70 LV 1540
185/50R16 81V BSW CATCHFORS H/P C C 70 LV 1400
185/55R16 83V BSW CATCHFORS H/P C C 70 LV 1400
185/60R16 86H BSW CATCHFORS H/P C C 70 LV 1400
195/55R16 87V BSW CATCHFORS H/P C C 70 LV 1300
195/60R16 89H BSW CATCHFORS H/P C C 70 LV 1200
205/55R16 91V BSW CATCHFORS H/P C C 70 LV 1100
205/60R16 92V BSW CATCHFORS H/P C C 70 LV 1080
205/60R16 96HXL BSW CATCHFORS H/P C C 70 LV 1080
205/65R16 95H BSW CATCHFORS H/P C C 70 LV 1000
215/60R16 95V BSW CATCHFORS H/P C C 70 LV 1050
215/60R16 99HXL BSW CATCHFORS H/P C C 70 LV 1000
215/65R16 98H BSW CATCHFORS H/P C C 70 LV 1000
215/65R16 102HXL BSW CATCHFORS H/P C C 70 LV 960
225/60R16 98H BSW CATCHFORS H/P C C 70 LV 950
225/60R16 102HXL BSW CATCHFORS H/P C C 70 LV 930
225/65R16 100H BSW CATCHFORS H/P C C 70 LV 950
235/60R16 100H BSW CATCHFORS H/P C C 70 LV 900

0086-532-58628070
No. 8-101, Yulan Guoji 702 Shanhe Road, Chengyang District,
 Qingdao, China.
EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com

address:No. 8-101, Yulan Guoji 702 Shanhe Road, Chengyang District, Qingdao, China.

PHONE: 0086-532-58628070