PRODUCTS

PRODUCTS

Download

CATCHFORS H/T

Introduction

Four wide circumferential tread
grooves deliver the ride stability
and offer excellent performance on
wet conditions. Improved grooves
and bead profile design offer
better ride stability, endurance and
handling performance.

Application

RANGE:16-18
ASPECT RATIO:60-70
SECTION WIDTH:215-285
SPEED RATE:H/V

Size

Description

Load

Speed

Sidewall

Description

Pattern

 Name

EU Labelling

Loading

40HQ

Name R dB 40HQ
215/70R16 100H BSW CATCHFORS H/T C C 71 LV 880 
225/70R16 103H BSW CATCHFORS H/T C C 71 LV 840 
225/70R16 107HXL BSW CATCHFORS H/T C C 71 LV 840 
LT225/75R16 115/112S BSW CATCHFORS H/T C C 71 LV 760 
235/70R16 106H  BSW CATCHFORS H/T C C 71 LV 750 
LT235/85R16 120/116SS BSW CATCHFORS H/T C C 71 LV 680 
245/70R16 107H  BSW CATCHFORS H/T C C 71 LV 700 
245/70R16 111HXL BSW CATCHFORS H/T C C 71 LV 750 
LT245/75R16 120/116S BSW CATCHFORS H/T C C 71 LV 640 
255/65R16 109H BSW CATCHFORS H/T C C 71 LV 650 
255/70R16 111H BSW CATCHFORS H/T C C 71 LV 650 
265/70R16 112H BSW CATCHFORS H/T C C 71 LV 600 
LT265/75R16 123/120S BSW CATCHFORS H/T C C 71 LV 600 
275/70R16 114H  BSW CATCHFORS H/T C C 71 LV 550 
215/60R17 96H BSW CATCHFORS H/T C C 71 LV 950 
215/65R17 99H BSW CATCHFORS H/T C C 71 LV 900 
225/60R17 99H BSW CATCHFORS H/T C C 71 LV 900 
225/65R17 102H BSW CATCHFORS H/T C C 71 LV 850 
235/60R17 102H BSW CATCHFORS H/T C C 71 LV 850 
235/60R17 106HXL BSW CATCHFORS H/T C C 71 LV 850 
235/65R17 104H  BSW CATCHFORS H/T C C 71 LV 750 
245/65R17 107H BSW CATCHFORS H/T C C 71 LV 750 
245/65R17 111HXL BSW CATCHFORS H/T C C 71 LV 750 
LT245/75R17 121/118S BSW CATCHFORS H/T C C 71 LV 640 
255/65R17 110H  BSW CATCHFORS H/T C C 71 LV 700 
265/65R17 112H BSW CATCHFORS H/T C C 71 LV 600 
265/70R17 115H BSW CATCHFORS H/T C C 71 LV 550 
LT265/70R17 121/118S BSW CATCHFORS H/T C C 71 LV 600 
275/65R17 115H BSW CATCHFORS H/T C C 71 LV 600 
285/65R17 116H BSW CATCHFORS H/T C C 71 LV 550 
225/55R18 98H BSW CATCHFORS H/T C C 71 LV 840 
225/60R18 104HXL BSW CATCHFORS H/T C C 71 LV 800 
235/55R18 104HXL BSW CATCHFORS H/T C C 71 LV 850 
235/60R18 107HXL BSW CATCHFORS H/T C C 71 LV 800 
235/65R18 110HXL BSW CATCHFORS H/T C C 71 LV 720 
245/60R18 105H BSW CATCHFORS H/T C C 71 LV 720 
255/70R18 113H BSW CATCHFORS H/T C C 71 LV 640 
265/60R18 110H BSW CATCHFORS H/T C C 71 LV 650 
275/60R18 113H BSW CATCHFORS H/T C C 71 LV 600 
275/65R18 116H BSW CATCHFORS H/T C C 71 LV 600 
285/60R18 116H BSW CATCHFORS H/T C C 71 LV 550 

EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com
download