Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Four main zigzag grooves and rough lateral blocks provide

The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation. The white letter styling provide a artistic image.

The block tread design with multiple sipes provide outstanding offroad traction and reduce tread damage on off-road condition.

Jointless Nylon band and strong structure design provided the strong carcass to enhance the reliability and durability. Special tread compound and wide footprint enhance tread life and deliver excellent braking on wet and dry roads.

Spec
- 15"
- 16"
- 17"
- 18"
- 20"
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| LT215/75R15 | C 100/97R | 10.3 | 13.0 | RWL | 6 | 216 | 703 | 340/50 | √ |
| LT235/75R15 | C 104/101R | 10.8 | 13.6 | RWL | 6.5 | 235 | 733 | 340/50 | √ |
| 31X10.50R15LT | C 109S | 11.8 | 14.9 | RWL | 8.5 | 268 | 775 | 350/51 | √ |
| 32X11.50R15LT | C 113R | 10.8 | 13.6 | RWL | 9 | 292 | 813 | 350/51 | √ |
| 33X12.50R15LT | C 108R | 11.8 | 14.9 | RWL | 10 | 320 | 838 | 350/51 | √ |
| 35X12.50R15LT | C 113R | 10.8 | 13.6 | RWL | 10 | 326 | 890 | 350/51 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| LT215/85R16 | E 115/112R | 10.8 | 13.6 | RWL | 6 | 216 | 772 | 550/80 | √ |
| LT225/75R16 | E 115/112R | 10.8 | 13.6 | RWL | 6 | 223 | 744 | 550/80 | √ |
| LT235/85R16 | E 120/116R | 10.8 | 13.6 | RWL | 6.5 | 235 | 806 | 550/80 | √ |
| LT245/70R16 | D 113/110S | 10.8 | 13.6 | RWL | 7 | 248 | 750 | 450/65 | √ |
| LT245/75R16 | E 120/116R | 10.8 | 13.6 | RWL | 7 | 248 | 774 | 550/80 | √ |
| LT265/70R16 | E 121/118R | 10.3 | 13.0 | RWL | 8 | 272 | 778 | 550/80 | √ |
| LT265/75R16 | E 123/120R | 10.3 | 13.0 | RWL | 7.5 | 267 | 804 | 550/80 | √ |
| LT285/75R16 | E 126/123R | 10.8 | 13.6 | RWL | 8 | 286 | 834 | 550/80 | √ |
| LT305/70R16 | E 124/121R | 10.8 | 13.6 | RWL | 9 | 310 | 838 | 550/80 | √ |
| LT315/75R16 | E 127/124R | 11.8 | 13.6 | RWL | 8.5 | 326 | 886 | 550/80 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| P265/70R16 | 112T | 10.3 | 13.0 | RWL | 8 | 272 | 778 | 300/44 | √ |
| P265/75R16 | 116T | 10.3 | 13.0 | RWL | 7.5 | 267 | 804 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| LT245/65R17 | D 111/108S | 10.8 | 13.6 | RWL | 7 | 248 | 750 | 450/65 | √ |
| LT245/70R17 | E 119/116R | 10.8 | 13.6 | RWL | 7 | 248 | 776 | 550/80 | √ |
| LT245/75R17 | E 121/118R | 11.3 | 14.2 | RWL | 7 | 248 | 800 | 550/80 | √ |
| LT265/65R17 | E 120/117S | 10.3 | 13.0 | RWL | 7 | 272 | 776 | 550/80 | √ |
| LT265/70R17 | E 121/118R | 10.3 | 13.0 | RWL | 8 | 272 | 804 | 550/80 | √ |
| LT285/70R17 | E 121/118R | 10.8 | 13.6 | RWL | 8.5 | 284 | 831 | 550/80 | √ |
| 33X12.50R17LT | D 120R | 11.8 | 14.9 | RWL | 10 | 320 | 838 | 450/65 | √ |
| 35X12.50R17LT | D 121R | 11.8 | 14.9 | RWL | 10 | 326 | 890 | 450/65 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| P265/65R17 | 112T | 10.3 | 13.0 | RWL | 7 | 272 | 776 | 300/44 | √ |
| P265/70R17 | 115T | 10.3 | 13.0 | RWL | 8 | 272 | 804 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| LT265/60R18 | E 119/116S | 10.3 | 13.0 | RWL | 8 | 272 | 775 | 550/80 | √ |
| LT265/65R18 | E 122/119R | 11.3 | 14.2 | RWL | 8 | 272 | 801 | 550/80 | √ |
| LT275/65R18 | E 123/120R | 10.8 | 13.6 | RWL | 8 | 279 | 813 | 550/80 | √ |
| LT275/70R18 | E 125/122R | 10.8 | 13.6 | RWL | 8 | 279 | 843 | 550/80 | √ |
| 33X12.50R18LT | E 118R | 11.8 | 14.9 | RWL | 10 | 320 | 838 | 550/80 | √ |
| 35X12.50R18LT | E 123R | 11.8 | 14.9 | RWL | 10 | 320 | 890 | 550/80 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| P265/60R18 | 114TXL | 10.3 | 13.0 | RWL | 8 | 272 | 775 | 340/50 | √ |
| P265/65R18 | 116TXL | 11.3 | 14.2 | RWL | 8 | 272 | 801 | 340/50 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| LT265/60R20 | E 121/118S | 10.3 | 13.0 | RWL | 8 | 272 | 826 | 550/80 | √ |
| LT275/55R20 | E 120/117S | 10.3 | 13.0 | RWL | 8.5 | 284 | 810 | 550/80 | √ |
| LT275/60R20 | E 123/120S | 10.3 | 13.0 | RWL | 8 | 279 | 836 | 550/80 | √ |
| LT275/65R20 | E 126/123R | 10.8 | 13.6 | RWL | 8 | 279 | 866 | 550/80 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| P265/50R20 | 111HXL | 8.8 | 11.1 | RWL | 9 | 277 | 774 | 340/50 | √ |
| P265/55R20 | 115HXL | 8.8 | 11.1 | RWL | 8.5 | 274 | 800 | 340/50 | √ |
| P275/55R20 | 117TXL | 10.3 | 13.0 | RWL | 8.5 | 284 | 810 | 340/50 | √ |
| P275/60R20 | 119TXL | 10.3 | 13.0 | RWL | 8 | 279 | 836 | 340/50 | √ |
