- 0°
- 30°
- 90°
CATCHFORS PCR
Eco-Friendly with low rolling resistance, lifespan and good breaking performance tire for passenger cars.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet performance.

Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed. The special rib segment design optimize contact pressure distribution, improve road contact area and provide precise control. The serrated groove walls absorb noise and deliver a quieter ride.

Continuous block patterns on shoulder enhance the ride stability at high speed cornering.

Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.

Spec
- 13"
- 14"
- 15"
- 16"
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 155/65R13 | 73T | 7.1 | 8.9 | BSW | 5 | 157 | 532 | 300/44 | √ |
| 155/70R13 | 75T | 7.1 | 8.9 | BSW | 4.5 | 157 | 548 | 300/44 | √ |
| 155/80R13 | 79T | 7.1 | 8.9 | BSW | 4.5 | 157 | 578 | 300/44 | √ |
| 165/65R13 | 77T | 7.1 | 8.9 | BSW | 5 | 170 | 544 | 300/44 | √ |
| 165/70R13 | 79T | 6.9 | 8.7 | BSW | 5 | 170 | 562 | 300/44 | √ |
| 165/80R13 | 83T | 6.9 | 8.7 | BSW | 4.5 | 165 | 594 | 300/44 | √ |
| 175/60R13 | 77H | 7.1 | 8.9 | BSW | 5 | 177 | 540 | 300/44 | √ |
| 175/70R13 | 82T | 6.3 | 7.9 | BSW | 5 | 177 | 576 | 300/44 | √ |
| 185/60R13 | 80H | 7.3 | 9.2 | BSW | 5 | 189 | 552 | 300/44 | √ |
| 185/70R13 | 86T | 7.3 | 9.2 | BSW | 5.5 | 189 | 590 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 155/65R14 | 75H | 7.1 | 8.9 | BSW | 5 | 154 | 557 | 300/44 | √ |
| 165/60R14 | 75H | 6.8 | 8.6 | BSW | 5 | 170 | 554 | 300/44 | √ |
| 165/65R14 | 79H | 7.1 | 8.9 | BSW | 6 | 170 | 570 | 300/44 | √ |
| 165/70R14 | 81H | 6.9 | 8.7 | BSW | 6 | 170 | 588 | 300/44 | √ |
| 175/65R14 | 82H | 6.3 | 7.9 | BSW | 5.5 | 177 | 584 | 300/44 | √ |
| 175/70R14 | 84H | 6.3 | 7.9 | BSW | 5.5 | 177 | 602 | 300/44 | √ |
| 185/50R14 | 77V | 7.3 | 9.2 | BSW | 5.5 | 194 | 542 | 300/44 | √ |
| 185/55R14 | 80H | 6.8 | 8.6 | BSW | 6 | 194 | 560 | 300/44 | √ |
| 185/60R14 | 82H | 7.3 | 9.2 | BSW | 6 | 189 | 578 | 300/44 | √ |
| 185/65R14 | 86H | 6.8 | 8.6 | BSW | 6 | 189 | 596 | 300/44 | √ |
| 185/70R14 | 88H | 6.8 | 8.6 | BSW | 6 | 189 | 616 | 300/44 | √ |
| 195/60R14 | 86H | 6.8 | 8.6 | BSW | 6 | 201 | 590 | 300/44 | √ |
| 195/65R14 | 89H | 6.8 | 8.6 | BSW | 6 | 201 | 610 | 300/44 | √ |
| 195/70R14 | 91H | 6.8 | 8.6 | BSW | 6 | 201 | 630 | 300/44 | √ |
| 205/60R14 | 88H | 7.6 | 9.6 | BSW | 6 | 209 | 602 | 300/44 | √ |
| 205/70R14 | 95H | 7.6 | 9.6 | BSW | 6 | 209 | 644 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 145/65R15 | 72T | 7.1 | 8.9 | BSW | 4.5 | 150 | 569 | 300/44 | √ |
| 155/60R15 | 74T | 7.1 | 8.9 | BSW | 5 | 157 | 567 | 300/44 | √ |
| 165/60R15 | 77H | 6.8 | 8.6 | BSW | 5 | 170 | 579 | 300/44 | √ |
| 165/65R15 | 81H | 7.1 | 8.9 | BSW | 5 | 170 | 595 | 300/44 | √ |
| 175/55R15 | 77H | 7.1 | 8.9 | BSW | 5.5 | 182 | 573 | 300/44 | √ |
| 175/60R15 | 81H | 7.1 | 8.9 | BSW | 5 | 177 | 591 | 300/44 | √ |
| 175/65R15 | 84H | 6.3 | 7.9 | BSW | 5 | 177 | 609 | 300/44 | √ |
| 185/55R15 | 82V | 7.1 | 8.9 | BSW | 6 | 194 | 585 | 300/44 | √ |
| 185/60R15 | 88HXL | 7.3 | 9.2 | BSW | 5.5 | 189 | 603 | 340/50 | √ |
| 185/65R15 | 88H | 6.8 | 8.6 | BSW | 5.5 | 189 | 621 | 300/44 | √ |
| 195/60R15 | 88V | 6.8 | 8.6 | BSW | 6 | 201 | 615 | 300/44 | √ |
| 195/65R15 | 91V | 6.8 | 8.6 | BSW | 6 | 201 | 635 | 300/44 | √ |
| 205/60R15 | 91V | 7.6 | 9.6 | BSW | 6 | 209 | 627 | 300/44 | √ |
| 205/65R15 | 94V | 7.6 | 9.6 | BSW | 6 | 209 | 647 | 300/44 | √ |
| 205/70R15 | 96H | 7.6 | 9.6 | BSW | 6 | 209 | 669 | 300/44 | √ |
| 215/65R15 | 100HXL | 7.6 | 9.6 | BSW | 6.5 | 221 | 661 | 340/50 | √ |
| 215/70R15 | 98H | 7.6 | 9.6 | BSW | 6.5 | 221 | 683 | 300/44 | √ |
| 225/70R15 | 100H | 7.1 | 8.9 | BSW | 6.5 | 228 | 697 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 175/50R16 | 77V | 7.1 | 8.9 | BSW | 5.5 | 182 | 582 | 300/44 | √ |
| 185/50R16 | 81V | 7.3 | 9.2 | BSW | 6 | 194 | 592 | 300/44 | √ |
| 185/55R16 | 83H | 6.8 | 8.6 | BSW | 6 | 194 | 610 | 300/44 | √ |
| 195/60R16 | 89H | 7.6 | 9.6 | BSW | 6 | 201 | 641 | 300/44 | √ |
| 205/55R16 | 91V | 6.8 | 8.6 | BSW | 6.5 | 214 | 632 | 300/44 | √ |
| 205/60R16 | 92V | 7.6 | 9.6 | BSW | 6 | 209 | 652 | 300/44 | √ |
| 205/65R16 | 95H | 7.6 | 9.6 | BSW | 6 | 209 | 672 | 300/44 | √ |
| 215/60R16 | 95V | 6.8 | 8.6 | BSW | 6.5 | 221 | 664 | 300/44 | √ |
| 215/65R16 | 102HXL | 7.6 | 9.6 | BSW | 6.5 | 221 | 686 | 340/50 | √ |
| 225/60R16 | 102HXL | 7.6 | 9.6 | BSW | 6.5 | 228 | 676 | 340/50 | √ |
| 225/65R16 | 100H | 7.6 | 9.6 | BSW | 6.5 | 228 | 698 | 300/44 | √ |
| 235/60R16 | 100H | 7.8 | 9.8 | BSW | 7 | 240 | 688 | 300/44 | √ |
