- 0°
- 30°
TRANS MASTER ESL220
Steer type tyre for highway use, both long and regional haul.
Performance
Truck&Bus
M+S
3PMSF
Long Haul
Steer(All)
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.


Four curved tread grooves ensure good drainage performance.

Special designed tread pitches ensure low external noise.

Multi kerf provides outstanding traction on wet and snow road surface.
Spec
- 15"
- 16"
- 20"
- 22.5"
| SIZE | LI/SS | PR | STANDARD RIM | TREAD DEPTH (MM) |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
| 7.50R15LT | 135/133J | 16 | 6.00G | 13.0 | 780 | 215 |
| SIZE | LI/SS | PR | STANDARD RIM | TREAD DEPTH (MM) |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
| 7.00R16LT | 118/114L | 14 | 5.50F | 10.0 | 775 | 200 |
| 7.50R16LT | 123/119L | 14 | 6.00G | 12.0 | 805 | 215 |
| 7.50R16LT | 122/118L | 16 | 6.00G | 12.0 | 805 | 215 |
| SIZE | LI/SS | PR | STANDARD RIM | TREAD DEPTH (MM) |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
| 10.00R20 | 149/146K | 18 | 7.5 | 16.0 | 1054 | 278 |
| 11.00R20 | 150/147K | 16 | 8.0 | 15.0 | 1085 | 293 |
| 11.00R20 | 152/149K | 18 | 8.0 | 15.0 | 1085 | 293 |
| 12.00R20 | 156/153K | 20 | 8.5 | 16.0 | 1125 | 315 |
| SIZE | LI/SS | PR | STANDARD RIM | TREAD DEPTH (MM) |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
| 11R22.5 | 148/145M | 18 | 8.25 | 14.2 | 1054 | 279 |
| 12R22.5 | 152/149L | 18 | 9.00 | 14.5 | 1085 | 300 |
| 275/70R22.5 | 148/145L | 16 | 8.25 | 14.0 | 958 | 276 |
| 275/80R22.5 | 149/146M | 18 | 8.25 | 14.0 | 1012 | 276 |
| 295/80R22.5 | 152/149M | 18 | 9.00 | 13.5 | 1044 | 298 |
| 315/80R22.5 | 157/154K | 20 | 9.00 | 14.5 | 1076 | 312 |
| 385/55R22.5 | 160K | 20 | 12.25 | 13.0 | 919 | 386 |
| 385/65R22.5 | 160K | 20 | 11.75 | 13.0 | 1072 | 389 |
