- 0°
- 30°
TERRA MASTER GAR60
New steer tyre engineered with innovative latest technology for local and regional operations with rims of 17.5" and 19.5".
Performance
Truck&Bus
M+S
3PMSF
Regional
Steer(All)
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.


Computer designed 5-Rib tread provides precise handling.

Tread sipes alongside tread grooves offer outstanding wet operation and even tread contact on road surface.

The high, rigid belt structure enhances driving stability.
Spec
- 17.5"
- 19.5"
| SIZE | PR | LI/SS | TREAD DEPTH (MM) |
M+S | 3PMSF | RRC | Wet Grip | Noise Value(dB) | Noise Class |
| 205/75R17.5 | 14 | 124/122M(126/124G) | 12.0 | √ | √ | D | C | 72 | B |
| 215/75R17.5 | 14 | 128/126M | 13.0 | √ | √ | D | C | 72 | B |
| 215/75R17.5 | 16 | 135/133J | 13.0 | √ | √ | D | C | 72 | B |
| 225/75R17.5 | 14 | 129/127M | 13.0 | √ | √ | D | C | 72 | B |
| 235/75R17.5 | 14 | 132/130M | 14.0 | √ | √ | D | C | 72 | B |
| 235/75R17.5 | 16 | 143/141J | 14 | √ | √ | D | C | 72 | B |
| 245/70R17.5 | 16 | 136/134M | 13 | √ | √ | D | C | 72 | B |
| 245/70R17.5 | 18 | 143/141J | 13 | √ | √ | D | C | 72 | B |
| SIZE | PR | LI/SS | TREAD DEPTH (MM) |
M+S | 3PMSF | RRC | Wet Grip | Noise Value(dB) | Noise Class |
| 245/70R19.5 | 16 | 136/134M | 13 | √ | √ | D | C | 72 | B |
| 245/70R19.5 | 18 | 141/140J | 13 | √ | √ | D | C | 72 | B |
| 265/70R19.5 | 16 | 140/138M | 13 | √ | √ | D | C | 72 | B |
| 265/70R19.5 | 18 | 143/141J | 13 | √ | √ | D | C | 72 | B |
| 285/70R19.5 | 16 | 146/144M | 13 | √ | √ | D | C | 72 | B |
| 285/70R19.5 | 18 | 150/148J | 13 | √ | √ | D | C | 72 | B |
