- 0°
- 30°
- 90°
GRANDTRAXX A/T
The GRANDTRAXX A/T is an all-season, all-terrain tire designed for SUV and CUV drivers, built to perform reliably both on-road and off-road.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
The unique symmetrical tread pattern design provides smooth driving performance on highways and urban roads, improving ride comfort.The ultra wide grounding surface greatly enhances the driving range in harsh road conditions.

The anti abrasion layer design on the sidewall provides additional protection against many common dangers in harsh off-road conditions.

The irregular distribution of sipes and various pitch alignment significantly reduces tire noise.

The special silicon dioxide tread composite material not only greatly improves the performance of braking, turning, and handling. It also reduces rolling resistance, thereby improving fuel economy.

Spec
- 15"
- 16"
- 17"
- 18"
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 255/70R15C | 112/110S | B | B | B | 72 | √ |
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 245/70R16 | 111T | XL | B | B | B | 72 | √ | |
| 245/75R16 | 111T | B | B | B | 71 | √ | ||
| 265/70R16 | 112T | B | B | B | 72 | √ | ||
| 275/70R16 | 114T | B | B | B | 72 | √ |
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 205R16C | 110/108S | B | B | B | 71 | √ | ||
| 205/75R16C | 110/108R | B | B | B | 71 | √ |
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 245/65R17 | 111H | XL | B | B | B | 72 | √ | |
| 265/65R17 | 112H | B | B | B | 72 | √ | ||
| 265/70R17 | 115T | B | B | B | 72 | √ | ||
| 275/65R17 | 115H | B | B | B | 72 | √ | ||
| 285/65R17 | 116H | B | B | B | 74 | √ |
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 225/70R17C | 112/110S | B | B | B | 71 | √ |
| size | LI/SR | XL | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 265/60R18 | 110H | B | B | B | 72 | √ | ||
| 265/65R18 | 114H | B | B | B | 72 | √ | ||
| 265/70R18 | 116T | B | B | B | 72 | √ | ||
| 275/65R18 | 116H | B | B | B | 72 | √ | ||
| 285/60R18 | 116V | B | B | B | 74 | √ |
