- 0°
- 30°
- 90°
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Multi Kerf Design
Better traction, increased mileage, controlled tearing and wearing with less irregular wear.

Stone Ejector
Stone ejectors ensure grooves are kept clear at all times by using an additional rubber material to force unwanted debris out.

Wide Tread and Shoulder Design
Longer mileage and better handling performance.

Spec
- 17.5"
- 19.5"
- 22.5"
| SIZE | PR | LI/SR | TREAD DEPTH (MM 1/32") |
EU-LABELLING | |||
| RR | WG | NOISE | |||||
| 215/75R17.5 | 14 | 128/126M | 12.5 | 15.7 | D | B | A |
| *215/75R17.5 | 16 | 135/133K | 12.5 | 15.7 | D | B | A |
| 235/75R17.5 | 16 | 132/130M | 12.5 | 15.7 | D | B | A |
| *235/75R17.5 | 18 | 143/141K | 12.5 | 15.7 | D | B | A |
| SIZE | PR | LI/SR | TREAD DEPTH (MM 1/32") |
EU-LABELLING | |||
| RR | WG | NOISE | |||||
| 245/70R19.5 | 16 | 136/134M | 14.0 | 17.6 | D | B | A |
| SIZE | PR | LI/SR | TREAD DEPTH (MM 1/32") |
EU-LABELLING | |||
| RR | WG | NOISE | |||||
| 11R22.5 | 16 | 148/145M | 14.5 | 18.3 | C | B | A |
| 295/60R22.5 | 18 | 150/147K | 15.5 | 19.5 | C | B | A |
| 295/80R22.5 | 18 | 154/149M | 14.5 | 18.3 | C | B | A |
| 315/60R22.5 | 20 | 154/148L | 13.5 | 17.0 | C | B | A |
| 315/70R22.5 | 20 | 154/151M(156/150M) | 15.0 | 18.9 | C | B | A |
| 315/80R22.5 | 20 | 157/154L | 14.5 | 18.3 | C | B | A |
| 385/65R22.5 | 20 | 160K(158L) | 15.5 | D | B | B | |
| 385/65R22.5 | 24 | 164K | 15.5 | D | B | B | |
