- 0°
- 30°
- 90°
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Zigzag grooves provide excellent traction and handling performance.
Block design to improve damage resistance.
Wide shoulders provide a stable and better performance.
Shoulder lugs design to help reduce tread temperature.
Spec
- 22.5"
- 24.5"
| size | PR | LI/SR | Tread depth (MM 1/32") |
|
| 295/75R22.5 | 16 | 147/144M | 21 | 26.5 |
| 11R22.5 | 16 | 146/143M | 21 | 26.5 |
| size | PR | LI/SR | Tread depth (MM 1/32") |
|
| 11R24.5 | 16 | 149/146M | 21 | 26.5 |
| 285/75R24.5 | 16 | 147/144M | 22 | 27.7 |
