- 0°
- 30°
- 90°
X-energia Transcity GV3
The X-energia Transcity GV3 is built for the rigorous demands placed on modern commercial vans. Its commercial-grade construction and strong tread design provide durability and high-efficiency for passenger transportation, delivery hauling, and light commercial applications.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Continous central tread ribs and reinforced solid shoulder design for super handling, anti-irregular wearing, and large contact patch.

Deep tread delivers long tread life and enhanced water evacuation.

Highly structure engineered for high durability, with dual wide steel belts, high-tensile nylon cap, strong beads/filler structure, and dual bodyplies with HMLS polyesters.

Specialized tread compound for resisting puncture, anti-abrasion and low-rolling resistance performance.

Spec
- 14"
- 15"
- 16"
- 17"
| Size | LI / SR | RRC | Wet Grip | Noise Class | Noise Value(dB) |
| 175R14C | 99/98R | C | B | B | 72 |
| 185R14C | 102/100S | C | B | B | 72 |
| 195R14C | 106/104S | C | B | B | 72 |
| Size | LI / SR | RRC | Wet Grip | Noise Class | Noise Value(dB) |
| 195/70R15C | 104/102S | C | B | B | 72 |
| 195R15C | 106/104S | C | B | B | 72 |
| 205/65R15C | 102/100T | C | B | B | 72 |
| 205/70R15C | 106/104S | C | B | B | 72 |
| 215/65R15C | 104/102T | C | B | B | 72 |
| 215/70R15C | 109/107S | C | B | B | 72 |
| 225/70R15C | 112/110S | C | B | B | 72 |
| Size | LI / SR | RRC | Wet Grip | Noise Class | Noise Value(dB) |
| 185/75R16C | 104/102S | C | B | B | 72 |
| 195/60R16C | 99/97H | C | B | B | 72 |
| 195/65R16C | 104/102T | C | B | B | 72 |
| 195/75R16C | 107/105S | C | B | B | 72 |
| 195/75R16C | 110/108R | C | B | B | 72 |
| 205/65R16C | 107/105T | C | B | B | 72 |
| 205/75R16C | 110/108S | C | B | B | 72 |
| 205/75R16C | 113/111R | C | B | B | 72 |
| 215/60R16C | 103/101T | C | B | B | 72 |
| 215/65R16C | 109/107T | C | B | B | 72 |
| 215/70R16C | 108/106T | C | B | B | 72 |
| 215/75R16C | 113/111S | C | B | B | 72 |
| 215/75R16C | 116/114R | C | B | B | 72 |
| 225/65R16C | 112/110T | C | B | B | 72 |
| 225/75R16C | 121/120R | C | B | B | 72 |
| 235/65R16C | 115/113T | C | B | B | 72 |
| 235/65R16C | 121/119R | C | B | B | 72 |
| Size | LI / SR | RRC | Wet Grip | Noise Class | Noise Value(dB) |
| 215/60R17C | 109/107T | C | B | B | 72 |
| 225/55R17C | 109/107H | C | B | B | 72 |
