- 0°
- 30°
- 90°
X-PRIVILO M/T
X-PRIVILO M/T series is borned for professional off-road conditions. Strong tyre structure brings reliability and durability. The robust design provides excellent traction performance on various tough road conditions. Pretty shoulder design increases the entertainment of refitted vehicle.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Three main zigzag grooves and aggressive pattern design provide outstanding traction.

The block tread design with multiple-sipes provide outstanding off-road traction and reduce tread damage on off-road condition.
Jointless Nylon band and strong structure design enhance the reliability and durability. Special tread compound and wide footprint deliver excellent braking on wet and dry roads.

Spec
- 15"
- 16"
- 17"
- 18"
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 31X10.50R15LT | 109 | Q | - | - | - | - | ✓ | |||
| 33X12.50R15LT | 108 | Q | - | - | - | - | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT225/75R16 | 115/112 | Q | - | - | - | - | ✓ | |||
| LT245/75R16 | 120/116 | Q | - | - | - | - | ✓ | |||
| LT265/75R16 | 123/120 | Q | - | - | - | - | ✓ | |||
| LT285/75R16 | 126/123 | Q | - | - | - | - | ✓ | |||
| LT305/70R16 | 124/121 | Q | - | - | - | - | ✓ | |||
| LT315/75R16 | 127/124 | Q | - | - | - | - | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT265/70R17 | 121/118 | Q | - | - | - | - | ✓ | |||
| LT285/70R17 | 121/118 | Q | - | - | - | - | ✓ | |||
| 33X12.50R17LT | 120 | Q | - | - | - | - | ✓ | |||
| 35X12.50R17LT | 125 | Q | - | - | - | - | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 33X12.50R18LT | 118 | Q | - | - | - | - | ✓ | |||
| 35X12.50R18LT | 123 | Q | - | - | - | - | ✓ |
