- 0°
- 30°
- 90°
X-PRIVILO VS450
Designed to operate in slippery wintry weather conditions, meeting the industry's severe snow service requirements and branded with the three-peak mountain snowflake (3PMSF) symbol, X-privilo VS450 tyres enhance traction on cold, wet, snow-covered and icy roads.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Two straight and one semi-serrated main grooves effectively drain accumulated water, improve grip on wet and slippery roads, and deliver excellent snow performance.

The five-frequency combination tread block design effectively reduces tread block resonance and pattern noise.

The joint shoulder tread block design enlarges the contact area and effectively improves the tire’s dry-road handling and ice-snow traction.

Spec
- 14"
- 15"
- 16"
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 165/70R14C | 89/87 | R | D | B | 72 | B | ✓ | ✓ | 606911 | |
| 175/65R14C | 90/88 | T | D | B | 72 | B | ✓ | ✓ | 606976 | |
| 175/70R14C | 95/93 | T | D | B | 72 | B | ✓ | ✓ | 607352 | |
| 175R14C | 99/98 | R | C | B | 72 | B | ✓ | ✓ | 607735 | |
| 185R14C | 102/100 | R | C | B | 72 | B | ✓ | ✓ | 607653 | |
| 195R14C | 106/104 | R | C | B | 72 | B | ✓ | ✓ | 613740 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 185/65R15C | 97/95 | S | C | B | 72 | B | ✓ | ✓ | 2217602 | |
| 195/70R15C | 104/102 | R | C | B | 72 | B | ✓ | ✓ | 607979 | |
| 205/70R15C | 106/104 | R | C | B | 72 | B | ✓ | ✓ | 607967 | |
| 215/70R15C | 109/107 | R | C | B | 72 | B | ✓ | ✓ | 607450 | |
| 225/70R15C | 112/110 | R | C | B | 72 | B | ✓ | ✓ | 606692 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 175/75R16C | 101/99 | R | C | B | 72 | B | ✓ | ✓ | 607683 | |
| 185/75R16C | 104/102 | R | C | B | 72 | B | ✓ | ✓ | 613354 | |
| 195/60R16C | 99/97 | T | C | B | 72 | B | ✓ | ✓ | 607861 | |
| 195/65R16C | 104/102 | T | C | B | 72 | B | ✓ | ✓ | 607846 | |
| 195/75R16C | 107/105 | R | C | B | 72 | B | ✓ | ✓ | 606986 | |
| 195/75R16C | 110/108 | R | C | B | 72 | B | ✓ | ✓ | 606712 | |
| 205/65R16C | 107/105 | R | C | B | 72 | B | ✓ | ✓ | 606683 | |
| 205/75R16C | 110/108 | R | C | B | 72 | B | ✓ | ✓ | 607687 | |
| 205/75R16C | 113/111 | R | C | B | 72 | B | ✓ | ✓ | 607973 | |
| 215/60R16C | 103/101 | R | C | B | 72 | B | ✓ | ✓ | 608611 | |
| 215/65R16C | 109/107 | R | C | B | 72 | B | ✓ | ✓ | 607546 | |
| 215/75R16C | 113/111 | R | C | B | 72 | B | ✓ | ✓ | 607965 | |
| 215/75R16C | 116/114 | R | C | B | 72 | B | ✓ | ✓ | 607957 | |
| 225/65R16C | 112/110 | R | C | B | 72 | B | ✓ | ✓ | 606934 | |
| 225/75R16C | 121/120 | R | C | B | 72 | B | ✓ | ✓ | 607950 | |
| 235/65R16C | 115/113 | R | C | B | 72 | B | ✓ | ✓ | 613449 | |
| 235/65R16C | 121/119 | R | C | B | 72 | B | ✓ | ✓ | 606951 |
